F S Data




Statistics for http://www.storhogna.com, Week of 2006-1-16 to 2012-5-20

History from 2006-1-16 to 2012-5-20

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Overall Accesses
Report Date Accesses Bytes Visits
Total 13,891,525 300,762,624,063 430,495
Average 41,968 908,648,411 1,300
Latest 40,968.67 251,737,266 830
06-01-16 116,491 582,716,825 2,710
06-01-23 100,272 505,123,647 2,280
06-01-30 108,103 543,665,429 2,386
06-02-06 110,599 556,326,988 2,515
06-02-13 101,069 531,531,530 2,222
06-02-20 89,919 482,608,637 2,126
06-02-27 116,472 624,063,928 2,576
06-03-06 109,053 598,043,541 2,616
06-03-13 92,718 470,784,278 2,499
06-03-20 76,491 1,395,298,963 2,176
06-03-27 79,873 5,407,057,650 5,482
06-04-03 103,532 6,271,051,168 8,281
06-04-10 77,368 4,304,493,268 6,624
06-04-17 65,308 3,753,743,227 5,511
06-04-24 44,045 2,526,075,226 3,706
06-05-01 40,111 2,240,240,154 3,299
06-05-08 29,483 1,426,477,743 1,789
06-05-15 18,604 1,062,954,632 1,096
06-05-22 17,367 1,091,407,483 962
06-05-29 17,221 1,040,038,534 1,108
06-06-05 14,975 868,274,045 895
06-06-12 14,760 868,464,400 890
06-06-19 12,777 772,826,409 753
06-06-26 15,326 951,357,182 856
06-07-03 11,782 741,354,956 724
06-07-10 23,216 1,254,420,138 1,466
06-07-17 15,426 835,066,296 998
06-07-24 15,941 849,400,158 863
06-07-31 17,960 1,007,470,968 1,044
06-08-07 25,494 1,395,946,307 1,348
06-08-14 34,043 1,979,037,092 1,735
06-08-21 39,816 2,270,590,333 1,965
06-08-28 38,062 2,138,690,751 1,842
06-09-04 42,227 2,501,138,909 1,985
06-09-11 48,917 2,797,797,917 2,362
06-09-18 43,505 2,624,371,715 2,195
06-09-25 45,201 2,721,643,738 2,275
06-10-02 53,617 3,641,787,173 2,454
06-10-09 55,141 3,608,479,864 2,494
06-10-16 62,848 3,973,665,206 2,975
06-10-23 57,213 3,713,382,587 2,933
06-10-30 93,756 4,441,180,625 4,264
06-11-06 80,793 4,694,019,275 4,820
06-11-13 76,230 4,410,839,338 4,493
06-11-20 73,101 4,129,785,540 4,297
06-11-27 65,434 3,763,555,106 4,225
06-12-04 73,712 4,373,304,009 4,586
06-12-11 77,974 4,582,860,635 4,955
06-12-18 89,446 5,652,244,843 6,144
06-12-25 80,669 4,535,237,842 5,598
07-01-01 76,280 4,178,666,661 4,654
07-01-08 92,834 5,124,779,243 5,741
07-01-15 89,547 5,359,301,660 5,889
07-01-22 90,906 5,538,702,229 5,800
07-01-29 72,600 3,979,913,682 3,463
07-02-05 69,377 3,869,921,538 4,207
07-02-12 71,725 3,913,964,293 3,732
07-02-19 87,391 4,358,599,778 5,567
07-02-26 87,744 4,481,773,858 6,100
07-03-05 77,793 3,719,857,098 5,465
07-03-12 60,289 2,920,424,266 3,745
07-03-19 52,918 2,635,051,178 3,069
07-03-26 46,723 2,369,514,644 2,876
07-04-02 33,382 1,667,693,465 2,241
07-04-09 31,044 1,433,786,931 2,101
07-04-16 32,878 1,582,937,105 1,951
07-04-23 24,525 1,176,056,964 1,552
07-04-30 19,876 897,904,889 1,125
07-05-07 24,520 1,185,323,024 1,568
07-05-14 21,507 1,002,836,934 1,344
07-05-21 17,622 836,713,015 1,207
07-05-28 19,363 849,753,411 1,424
07-06-04 13,177 587,430,423 1,316
07-06-11 22,109 1,060,401,660 1,584
07-06-18 17,648 847,388,293 1,252
07-06-25 20,364 1,120,186,214 1,282
07-07-02 20,905 1,128,334,006 1,300
07-07-09 19,957 1,061,851,807 1,188
07-07-16 19,993 1,036,420,422 1,157
07-07-23 21,043 1,119,078,951 1,220
07-07-30 26,431 1,311,266,404 1,481
07-08-06 27,776 1,466,635,856 1,650
07-08-13 38,702 1,968,176,763 2,136
07-08-20 38,220 1,993,510,903 2,172
07-08-27 43,368 2,203,393,014 2,334
07-09-03 50,566 2,597,441,249 2,687
07-09-10 54,258 2,914,076,294 2,932
07-09-17 52,595 2,809,268,965 2,786
07-09-24 48,445 2,613,798,253 2,904
07-10-01 58,795 3,246,973,677 3,400
07-10-08 61,271 3,127,386,155 2,778
07-10-15 64,995 2,936,438,252 2,746
07-10-22 62,856 3,227,693,389 2,966
07-10-29 66,334 3,517,706,865 3,792
07-11-05 62,800 3,298,315,704 3,096
07-11-12 63,320 3,334,202,893 3,073
07-11-19 57,962 3,114,669,905 2,931
07-11-26 52,671 2,860,848,236 2,717
07-12-03 58,270 3,236,183,637 2,919
07-12-10 63,795 3,437,265,248 3,640
07-12-17 69,359 3,714,317,157 3,542
07-12-24 68,942 3,492,010,418 3,199
07-12-31 71,823 3,813,375,506 3,303
08-01-07 88,698 4,740,742,777 4,523
08-01-14 88,423 4,515,211,869 4,639
08-01-21 59,825 3,084,546,783 2,996
08-01-28 6,028 15,515,663 39
08-02-04 8,281 22,888,685 126
08-02-11 21,092 71,021,947 492
08-02-18 14,687 72,285,992 452
08-02-25 12,398 55,160,536 477
08-03-03 14,957 61,480,514 489
08-03-10 8,747 57,635,302 435
08-03-17 17,595 79,456,178 524
08-03-24 37,129 158,889,608 1,159
08-03-31 12,270 65,756,568 600
08-04-07 9,330 95,325,269 459
08-04-14 4,582 25,527,537 243
08-04-21 4,865 19,317,489 235
08-04-28 3,592 19,038,722 206
08-05-05 5,849 81,898,433 689
08-05-12 5,089 32,655,209 329
08-05-19 2,849 15,716,079 153
08-05-26 2,395 14,445,383 129
08-06-02 986 7,607,503 92
08-06-09 2,218 11,557,134 124
08-06-16 4,387 75,648,059 656
08-06-23 958 6,952,626 135
08-06-30 760 3,848,850 119
08-07-07 664 4,828,858 94
08-07-14 642 12,779,823 94
08-07-21 664 4,758,882 101
08-07-28 619 3,316,321 81
08-08-04 2,491 6,455,546 128
08-08-11 2,661 9,579,636 139
08-08-18 2,116 13,942,960 150
08-08-25 8,293 88,729,150 952
08-09-01 2,765 15,951,488 271
08-09-08 3,015 18,777,412 227
08-09-15 2,390 18,850,324 198
08-09-22 2,603 21,185,765 191
08-09-29 13,052 133,035,053 1,116
08-10-06 5,987 37,629,728 357
08-10-13 3,549 28,384,242 240
08-10-20 44,004 94,326,721 287
08-10-27 61,476 102,990,902 375
08-11-03 69,784 115,793,257 306
08-11-10 98,273 215,146,210 498
08-11-17 94,936 219,346,650 612
08-11-24 22,870 78,132,185 472
08-12-01 33,441 86,841,704 416
08-12-08 56,676 127,946,937 394
08-12-15 13,157 120,404,454 1,106
08-12-22 16,920 117,449,939 455
08-12-29 83,163 246,901,095 514
09-01-05 85,295 196,625,456 469
09-01-12 73,105 169,075,926 551
09-01-19 37,526 117,689,357 800
09-01-26 43,226 165,554,809 1,074
09-02-02 51,169 175,251,090 689
09-02-09 44,969 177,716,178 673
09-02-16 30,806 83,670,789 611
09-02-23 45,302 140,984,470 594
09-03-02 47,329 149,283,115 1,075
09-03-09 34,045 94,316,424 615
09-03-16 37,440 107,531,411 598
09-03-23 35,239 110,488,005 559
09-03-30 47,493 129,158,733 575
09-04-06 40,672 131,789,277 628
09-04-13 28,037 69,678,247 410
09-04-20 19,215 57,830,774 307
09-04-27 32,062 148,522,813 965
09-05-04 22,129 45,347,835 320
09-05-11 17,931 48,371,035 266
09-05-18 19,030 37,748,500 194
09-05-25 16,167 28,132,436 175
09-06-01 8,719 42,151,555 213
09-06-08 17,908 34,602,156 217
09-06-15 16,127 24,698,917 183
09-06-22 19,425 34,923,829 183
09-06-29 3,801 18,910,097 153
09-07-06 11,720 43,310,212 166
09-07-13 3,751 21,401,462 140
09-07-20 12,156 75,109,555 324
09-07-27 4,621 52,290,579 484
09-08-03 4,517 41,867,511 324
09-08-10 6,988 46,765,311 313
09-08-17 31,550 112,073,630 284
09-08-24 59,206 188,237,602 238
09-08-31 84,234 240,008,833 311
09-09-07 87,686 246,453,951 278
09-09-14 95,183 367,274,614 835
09-09-21 79,431 275,623,490 532
09-09-28 87,379 275,629,908 509
09-10-05 101,448 467,178,012 1,202
09-10-12 105,528 451,231,318 1,326
09-10-19 121,499 517,153,203 1,622
09-10-26 117,893 502,603,011 1,501
09-11-02 137,667 499,311,450 1,192
09-11-09 117,295 328,957,676 1,083
09-11-16 119,450 399,918,175 1,057
09-11-23 106,343 332,591,080 1,226
09-11-30 131,100 526,398,403 985
09-12-07 127,250 534,025,487 1,393
09-12-14 96,969 403,187,528 905
09-12-21 89,470 263,455,505 675
09-12-28 109,850 337,224,384 625
10-01-04 117,643 392,804,188 1,011
10-01-11 64,034 260,294,687 720
10-01-18 47,648 194,482,528 594
10-01-25 51,776 215,684,085 633
10-02-01 41,947 163,718,139 557
10-02-08 57,092 223,604,879 512
10-02-15 44,061 176,581,216 641
10-02-22 36,530 151,792,878 614
10-03-01 36,668 175,928,674 515
10-03-08 52,664 227,182,087 590
10-03-15 43,371 182,597,434 508
10-03-22 39,246 120,411,018 468
10-03-29 37,588 116,227,073 345
10-04-05 40,750 182,715,232 406
10-04-12 28,521 104,897,775 377
10-04-19 19,352 88,920,447 315
10-04-26 52,914 140,651,818 292
10-05-03 55,630 176,908,172 285
10-05-10 61,231 193,257,860 308
10-05-17 46,818 190,461,403 253
10-05-24 58,855 226,914,914 307
10-05-31 27,650 94,194,172 204
10-06-07 11,221 51,930,281 232
10-06-14 30,398 102,911,914 209
10-06-21 57,630 133,840,283 158
10-06-28 32,495 43,982,471 154
10-07-05 2,953 15,566,347 72
10-07-12 2,096 16,481,669 74
10-07-19 6,063 18,471,894 129
10-07-26 11,519 41,287,623 158
10-08-02 9,120 41,668,499 176
10-08-09 9,200 49,756,486 248
10-08-16 10,313 61,464,417 300
10-08-23 11,838 54,137,803 321
10-08-30 10,402 49,500,960 280
10-09-06 12,200 81,594,758 279
10-09-13 15,764 79,438,037 277
10-09-20 33,441 175,887,489 556
10-09-27 54,400 250,743,238 592
10-10-04 23,018 111,303,820 378
10-10-11 36,000 83,846,869 439
10-10-18 58,709 153,604,076 689
10-10-25 30,826 123,613,840 765
10-11-01 46,910 199,298,335 752
10-11-08 76,426 273,118,104 1,047
10-11-15 50,213 119,779,686 855
10-11-22 33,512 156,726,131 895
10-11-29 35,390 158,019,369 839
10-12-06 34,639 152,068,163 707
10-12-13 54,429 185,567,293 785
10-12-20 48,169 208,599,612 875
10-12-27 39,498 181,700,851 765
11-01-03 22,078 111,158,235 540
11-01-10 46,119 206,056,449 692
11-01-17 68,933 307,152,113 765
11-01-24 55,797 234,370,107 737
11-01-31 42,116 174,138,545 774
11-02-07 37,687 184,409,858 812
11-02-14 65,473 158,959,258 786
11-02-21 63,771 275,463,836 822
11-02-28 27,938 159,858,406 871
11-03-07 28,605 136,054,030 720
11-03-14 24,936 139,935,432 695
11-03-21 31,020 163,324,990 921
11-03-28 87,448 320,120,118 878
11-04-04 37,685 182,241,018 938
11-04-11 37,341 175,950,975 862
11-04-18 19,027 109,681,932 632
11-04-25 22,004 119,249,952 512
11-05-02 12,745 61,202,559 435
11-05-09 8,305 60,501,326 372
11-05-16 6,682 54,548,116 368
11-05-23 7,903 46,126,175 359
11-05-30 5,358 50,817,057 296
11-06-06 16,693 42,419,004 278
11-06-13 5,568 31,956,184 261
11-06-20 4,750 32,464,659 244
11-06-27 4,875 44,838,959 290
11-07-04 2,967 32,528,143 231
11-07-11 10,789 63,836,415 337
11-07-18 5,943 84,756,234 283
11-07-25 2,996 35,131,687 232
11-08-01 5,952 49,252,381 354
11-08-08 7,095 51,237,769 353
11-08-15 11,822 67,564,774 372
11-08-22 8,289 67,322,034 395
11-08-29 8,368 70,271,031 401
11-09-05 11,535 80,677,639 424
11-09-12 6,879 53,418,650 373
11-09-19 6,126 60,454,455 309
11-09-26 7,147 70,091,658 348
11-10-03 8,715 54,819,180 407
11-10-10 38,105 238,265,124 658
11-10-17 17,828 109,649,374 637
11-10-24 17,999 123,418,091 594
11-10-31 17,491 118,988,267 470
11-11-07 19,129 125,961,202 594
11-11-14 24,267 130,687,034 635
11-11-21 32,734 202,390,105 907
11-11-28 62,289 360,233,994 1,258
11-12-05 97,100 537,971,806 1,718
11-12-12 110,215 590,025,549 1,847
11-12-19 73,586 437,151,584 1,362
11-12-26 67,617 396,211,864 1,363
12-01-02 65,792 361,915,797 1,030
12-01-09 44,121 241,758,674 662
12-01-16 42,216 249,987,572 1,044
12-01-23 35,460 226,626,896 999
12-01-30 63,709 390,940,048 1,176
12-02-06 43,453 253,121,325 1,028
12-02-13 47,284 266,729,395 863
12-02-20 45,994 304,012,495 1,242
12-02-27 71,319 395,853,516 1,096
12-03-05 28,072 184,192,811 976
12-03-12 68,945 376,794,561 1,159
12-03-19 65,615 351,448,688 1,282
12-03-26 85,221 479,997,145 1,450
12-04-02 59,260 305,545,364 1,074
12-04-09 30,000 177,633,375 842
12-04-16 24,387 145,651,477 1,010
12-04-23 22,008 139,928,047 861
12-04-30 28,900 186,948,995 809
12-05-07 35,983 209,824,474 730
12-05-14 40,968.67 251,737,266.67 830.67
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005